Mississippi | Available Studio, 1, or 2 bedroom apartments in Denver, CO | Mint Urban Infinity
Mississippi
1 Bed 1 Bath 665 - 677 sq. ft.
Starting at $1,247
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 02-104 | Floor 1 | $1,247 | $750 | Available Now | |
# 02-606 | Floor 6 | $1,322 | $750 | Available Now | |
# 05-603 | Floor 6 | $1,362 | $750 | Available Now | |
# 03-306 | Floor 3 | $1,322 | $750 | Available Now | |
# 10-409 | Floor 4 | $1,346 | $750 | Available Now | |
# 01-104 | Floor 1 | $1,247 | $750 | Available Now | |
# 02-206 | Floor 2 | $1,322 | $750 | Dec 08, 2023 | |
# 11-206 | Floor 2 | $1,271 | $750 | Dec 21, 2023 | |
# 11-207 | Floor 2 | $1,421 | $750 | Dec 23, 2023 | |
# 02-105 | Floor 1 | $1,397 | $750 | Dec 30, 2023 | |
# 03-105 | Floor 1 | $1,397 | $750 | Dec 30, 2023 | |
# 02-106 | Floor 1 | $1,397 | $750 | Dec 30, 2023 | |
# 02-103 | Floor 1 | $1,397 | $750 | Dec 30, 2023 | |
# 04-106 | Floor 1 | $1,322 | $750 | Jan 04, 2024 | |
# 02-204 | Floor 2 | $1,322 | $750 | Jan 19, 2024 | |
# 10-505 | Floor 5 | $1,271 | $750 | Jan 26, 2024 | |
# 03-409 | Floor 4 | $1,322 | $750 | Feb 02, 2024 | |
# 11-403 | Floor 4 | $1,386 | $750 | Feb 13, 2024 | |
# 01-509 | Floor 5 | $1,247 | $750 | Feb 20, 2024 |
Dimensions and square footage shown are approximate. Actual interior finishes may vary by apartment home and pricing/availability is subject to change.