Mississippi | Available Studio, 1, or 2 bedroom apartments in Denver, CO | Mint Urban Infinity
Mississippi
1 Bed 1 Bath 665 - 677 sq. ft.
Starting at $1,232
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 01-105 | Floor 1 | $1,332 | $565 | Available Now | |
# 11-110 | Floor 1 | $1,318 | $565 | Available Now | |
# 05-603 | Floor 6 | $1,372 | $565 | Available Now | |
# 03-104 | Floor 1 | $1,332 | $565 | Available Now | |
# 04-104 | Floor 1 | $1,332 | $565 | Available Now | |
# 10-503 | Floor 5 | $1,318 | $565 | Available Now | |
# 02-510 | Floor 5 | $1,332 | $565 | Available Now | |
# 04-405 | Floor 4 | $1,327 | $565 | Available Now | |
# 04-105 | Floor 1 | $1,257 | $565 | Available Now | |
# 01-510 | Floor 5 | $1,372 | $565 | Available Now | |
# 02-109 | Floor 1 | $1,232 | $565 | Available Now | |
# 02-105 | Floor 1 | $1,332 | $565 | Jun 06, 2023 | |
# 04-505 | Floor 5 | $1,332 | $565 | Jun 07, 2023 | |
# 02-106 | Floor 1 | $1,257 | $565 | Jun 13, 2023 | |
# 05-304 | Floor 3 | $1,257 | $565 | Jul 05, 2023 | |
# 02-103 | Floor 1 | $1,257 | $565 | Jul 08, 2023 | |
# 04-310 | Floor 3 | $1,257 | $565 | Aug 10, 2023 | |
# 10-309 | Floor 3 | $1,243 | $565 | Aug 11, 2023 | |
# 02-404 | Floor 4 | $1,332 | $565 | Aug 19, 2023 | |
# 05-409 | Floor 4 | $1,257 | $565 | Aug 26, 2023 | |
# 04-605 | Floor 6 | $1,257 | $565 | Aug 31, 2023 |
Dimensions and square footage shown are approximate. Actual interior finishes may vary by apartment home and pricing/availability is subject to change.